Leading Wholesale Trader of ndrich - 25 injection (nandrolone 25mg inj.), ndrich - 50 (nandrolone decanoate 50mg injection), diclonet-mr (diclofenac paracetamol chlorzoxazone tablets), ceformed- cv (cefixime with potassium clavulanate tablet), cefumic- 500 (cefuroxime 500mg tablet) and ceformed 100 (cefixime tablet) from Pinjore.
₹ 92 / Vial Get Latest Price
| Strength | 25 mg |
| Composition | Nandrolone Decanoate 25mg. |
| Manufacturer | Olamic Healthcare |
| Brand | ND RICH -25 |
| Packaging Size | 1ml |
| Dosage Strength | 25 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Prescription/Non prescription | Prescription |
| Medicine Type | Injection |
| Usage/Application | For i.v use only |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise |
₹ 139 / Vial Get Latest Price
| Strength | 50 mg |
| Composition | Nandrolone Decanoate 50mg |
| Manufacturer | Olamic Healthcare |
| Brand | ND RICH 50 |
| Dosage Strength | 50 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Prescription/Non prescription | Prescription |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
₹ 700 / Box Get Latest Price
| Brand | diclonet |
| Strength | 50+325+250 mg |
| Pack Size | 10 tablets |
| Manufacturer | Olamic Healthcare |
| Packaging Size | 10x10 |
| Dosage Form | Tablet |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg. |
| Packaging Type | Blister |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Usage | Pain Relief and Reducing Inflammation |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 2330 / Box Get Latest Price
| Strength | 200mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Ceformed- CV |
| Composition | Cefixime 200mg + Potassium Clavulanate 125mg. |
| Manufacturer | Olamic Healthcare |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
₹ 5330 / Box Get Latest Price
| Strength | 500mg |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Size | 10*1*10 |
| Packaging Type | Alu - Alu |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Composition | Cefuroxime 500mg. |
| Country of Origin | Made in India |
₹ 920 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Plain Cefixime |
| Dosage Form | Tablet |
| Combination Drug | cifixime |
| Form | Tablet |
| Pack Size | 10x10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Manufacturer | Olamic Healthcare |
| Pharmacopoeial Grade | IP (Indian Pharmacopoeia) |
| Certifications | WHO-GMP Certified, ISO Certified |
| Country of Origin | India |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Cefixime 100mg DT . |
₹ 700 / Box Get Latest Price
| Methylcobalamin Strength | 1500 mcg |
| Pack Size | 10*10 Tablets |
| Primary Combination | Plain / Vitamins Only |
| Form | Tablet |
| Pack Type | Strip |
| Manufacturer | Olamic Healthcare |
| Strength | 1500 mcg |
| Packaging Size | 10x10 |
| Composition | Methylcobalamin 1500mcg. |
| Brand | Nuromic - 1500 |
| Packaging Type | Alu - Alu |
| Key Ingredient | METHYCOLBALAMIN 1500 MG |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 1480 / Box Get Latest Price
| Methylcobalamin Strength | 500 mcg |
| Pack Size | 10*10 Tablets |
| Primary Combination | With Gabapentin |
| Manufacturer | Olamic Healthcare |
| Form | Tablet |
| Packaging Size | Alu - Alu (10x10) |
| Prescription/Non prescription | Prescription |
| Composition | Gabapentin 300 mg & Methylcobalamin 500 mcg. |
| Brand | Nuromic - G |
₹ 2700 / Box Get Latest Price
| Strength | 600mg |
| Release Form | ER tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Etoking- ER |
| Brand Type | Pcd brand |
| Dosage Form | Tablet |
| Usage | Osteoarthritis, Rheumatoid arthritis, Pain and Inflammation |
| Manufacturer | Olamic Healthcare |
| Packaging Type | Strips |
| Also Gives | Third Party Manufacturing, PCD Pharma |
| Prescription/Non-Prescription | Prescription |
| Composition | Etodolac 600mg |
| Etodolac 500mg Extended Release . |
₹ 640 / Box Get Latest Price
| Brand | Olamic Healthcare |
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Manufacturer | Olamic Health |
| Packaging Size | 10x10 |
| Dosage Form | Film Coated Tab |
| Composition | Diclofenac Potassium 50mg + Serratiopeptidase 10mg. |
| Packaging Type | Alu - Alu |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 4880 / Box Get Latest Price
| Strength | 100 mg |
| Form | Capsule |
| Pack Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Pack Type | Strip |
| Combination Type | With L Carnitine |
| Usage | Fertility Support |
| Prescription | OTC |
| Packaging Size | Blister (10x1x10) MONO CARTON |
| Composition | CoenzymeQ10 100mg + Lycopene 5000 I.U.+ Cynocobalamin + Vitamin B1 10mg + Vitamin B2 10mg + Vitamin |
| Manufacturer | OLAMIC |
| Packing Type | Alu Alu |
| Shelf Life | 24 month |
| Certifications | ISO, WHO GMP, GMP |
₹ 2160 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 6 tablets |
| Brand | LIZOFULL-600 |
| Dosage Form | Film coated |
| Usage | Hospital |
| Packaging Type | Alu - Alu |
| Packaging Size | 10x6 |
| Composition | Linezolid 600mg. |
| Manufacturer | Olamic Healthcare |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 660 / Box Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | OLA-HQ |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
₹ 650 / Box Get Latest Price
| Form | Tablet |
| Strength | 40 mg |
| Packaging Type | Strip of 10 Tablets |
| Brand | SABPAN - 40 |
| Delivery Time | within week |
| Manufacturer | Olamic Healthcare |
| Certification | WHO, GMP, ISO |
| Dose Form | Tablet |
| Usage | Human Use |
| Composition | Pantoprazole 40mg |
| Form Of Medicine | Tablet |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Packaging Size | Alu - Alu (10X10) |
₹ 700 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 |
| Packaging Type | Alu - Alu |
| Brand | SABPAN-D |
| Prescription | Prescription |
| Shelf Life | 24 Months |
| Composition | Pantoprazole 40mg + Domperidone 10mg. |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Usage/Application | Neutralize excessive acid in the stomach |
| Type Of Medicines | Allopathic |
| Prescription/Non-Prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 1110 / Box Get Latest Price
| Strength | 400 mg |
| Release Type | SR |
| Pack Size | 10x10 Tablet |
| Packaging Type | Blister |
| Brand | DOXOMIC 400 TAB |
| Packaging Size | 10*10 |
| Manufacturer | OLAMIC HEALTHCARE |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Composition | doxofylline 400 mg |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
₹ 5890 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | CEFUMIC - CV 500 |
| Manufactured By | own MGF |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
| Strength | 500mg |
₹ 326 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Fluciv-200 |
| Pack Size | 20 tablet |
| Packaging Type | Blister |
| Packaging Size | 10*20 Tablets |
| Treatment | Fluconazole is used to treat serious fungal or yeast infections |
| Composition | Fluconazole 200 |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Manufacturer | Own Manufacturer |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 1670 / Box Get Latest Price
| Dosage Form | Tablet |
| Drug Class | Enzyme |
| Usage | Osteoarthritis, Rheumatoid arthritis, To treat pain and inflamation |
| Packaging Size | 10*20 Tablets |
| Manufacturer | Olamic |
| Prescription/Non prescription | Prescription |
| Packaging Type | Alu - Alu |
| Composition | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg. |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Trypsin 48mg + Bromelain 90mg + Rutoside 100mg.tablet can be used to alleviate symptoms associated with osteoarthritis, such as joint pain and inflammation.
₹ 480 / Box Get Latest Price
| Key Ingredients | Doxylamine + Pyridoxine + Folic Acid |
| Doxylamine Strength | 10 mg |
| Pack Size | 10 tablets |
| Medicine Strength | 25 mg |
| Manufacturer | Olamic Healthcare |
| Packaging Type | Blister |
| Dosage Form | Tablet |
| Brand | Doxygold Plus |
| Composition | Doxylamine Succinate 10mg + Pyridoxine 10mg + Folic Acid 2.5mg. |
| Packaging Size | 10x10 |
| Country of Origin | Made in India |
| Doxylamine Succinate 10mg + Pyridoxine 10mg + Folic Acid 2.5mg . |
₹ 2100 / Box Get Latest Price
| Packaging Size | 10x10 |
| Form | Tablet |
| Manufacturer | Olamic Healthcare |
| Prescription/Non prescription | Prescription |
| Composition | Etoricoxib 60mg + Thiocolchicoside 4mg. |
| Manufactured By | OLAMIC HEALTHCARE |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Alu - Alu |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 1300 / Box Get Latest Price
| Enzyme Strength | 100000 AU |
| Packaging Size | 10x10 |
| Release Form | Enteric coated |
| Manufacturer | Olamic Healthcare |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Packaging Type | Alu - Alu |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Composition | Trypsin Chymotrypsin 100000 Armour Units. |
| Country of Origin | Made in India |
₹ 830 / Box Get Latest Price
| Strength | 385mg |
| Pack Size | 10 tablets |
| Pack Type | Blister |
| Packaging Size | 10x10 |
| Release Type | Sustained Release |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Serratiopeptidase 10mg. |
| Packaging Type | Alu - Alu |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
₹ 720 / Strip Get Latest Price
| Drug Type | Carica papaya leaf extract |
| Form | Tablet |
| Strength | 300 mg |
| Application | Mixed Malaria |
| Packing Type | Strip |
| Tablets Per Strip | 10 Tablets |
| Packaging Type | Alu-Alu |
| Packaging Size | 3x10 |
| Composition | Carica Papaya Leaf Extracts 350mg + Tinospora Cordifolia Extracts 150mg + Goat Milk Powder 100mg + V |
| Manufactured By | OLAMIC HEALTHCARE |
| Prescription/Non prescription | Prescription |
| Prescription Type | Prescription |
| Carica Papaya Leaf Extracts 350mg + Tinospora Cordifolia Extracts 150mg + Goat Milk Powder 100mg + Vitamin E 40mg. |
₹ 2240 / Box Get Latest Price
| Strength | 12 mg |
| Brand | Deforal- 12 |
| Manufacturer | Olamic Healthcare |
| Form | DEFORAL 12 |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Product Type | Finished Product |
| Composition | Deflazacort 12mg. |
| Packaging Type | 10*10 |
| Usage/Application | Hospital |
| Drug Name | DEFORAL 12 |
| Country of Origin | Made in India |
| Pack size | 10 tablets |
| Packaging Size | 100 Tablets |
₹ 1300 / Box Get Latest Price
| Etoricoxib Strength | 60 mg |
| Paracetamol Strength | 325 mg |
| Brand | Etowish- P |
| Form | Tablet |
| Manufacturer | Olamic Healthcare |
| Packaging Type | Alu- Alu |
| Prescription/Non prescription | Prescription |
| Packaging Size | Alu - Alu (10x10) |
| Composition | Etoricoxib 60mg + Paracetamol 325mg. |
₹ 1020 / Box Get Latest Price
| Strength | 90 mg |
| Release Form | Film coated |
| Packaging Type | Alu - Alu |
| Manufacturer | Olamic |
| Packaging Size | 10x10 |
| Composition | Etoricoxib 90 mg. |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 531 / Box Get Latest Price
| D Mannose Content | 600 mg |
| Cranberry Extract | 300 mg |
| Pack Size | 10 tablets |
| Manufacturer | Olamic Healthcare |
| Usage | Women Health |
| Packaging Size | 3x10 |
| Form | Tablet |
| Brand | Nutraceutical Brand |
| Brand Name | Cranciv |
| Prescription/Non prescription | Prescription |
| Composition | D-Mannose 600mg + Cranberry Extract 300mg + Hibiscus 100mg + Vitamin A 25 I.U. + Vitamin C 30mg. |
| Usage/Application | Prevent Urinary Tract Infections |
| Packaging Type | Alu - Alu |
| Diet Preference | Vegetarian |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 420 / Box Get Latest Price
| Strength | 325mg+500mg |
| Pack Size | 10*10 Tablets |
| Composition | Mefenamic Acid+Paracetamol |
| Brand | MEFTON FORTE TAB |
| Drug Composition | Mefenamic Acid 500mg + Paracetamol 325mg |
| Prescription | Prescription |
| Packaging Size | 20 Tablets |
| Usage | Adult |
| Manufactured By | OLAMIC HEALTHCARE |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Pack Type | Strips |
| Packaging Type | Box |
₹ 755 / Box Get Latest Price
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Pack Size | 3 Tablets |
| Packaging Size | 10*3 Box (30 Tablets) |
| Dosage | 500 mg |
| Storage Conditions | Store below 30 Deg C |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Packaging Type | Blister |
| Prescription Required | Prescription |
| Manufacturer Name | Olamic Healthcare |
| Brand | AZISMITH |
| Country of Origin | Made in India |
| Composition (Salts) | Azithromycin (500mg) |
| Tablets/Capsules in a Strip | 3 Tablets |
Azismith 500mg Tablet is an antibiotic used to treat various types of bacterial infections of the respiratory tract, ear, nose, throat, lungs, skin, and eye in adults and children. It is also effective in typhoid fever and some sexually transmitted diseases like gonorrhea.
Azismith 500mg Tablet is taken orally, preferably one hour before or 2 hours after a meal. It should be used regularly at evenly spaced time intervals as prescribed by your doctor. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the return or worsening of the infection.
Commonly seen side effects seen with this medicine include vomiting, nausea, stomach pain, and diarrhea. These are usually temporary and subside with the completion of treatment. Consult your doctor if you find these side effects worry you or persist for a longer duration.
BENEFITS OF AZISMITH TABLET
In Bacterial infections:
Azismith 500mg Tablet is an antibiotic medicine that can be used to treat many different infections caused by bacteria. These include infections of the blood, brain, lungs, bones, joints, urinary tract, stomach, and intestines. It can also be used to treat sexually transmitted diseases. It stops the growth of the bacteria causing the infection and clears the infection. Take it for as long as prescribed by the doctor and avoid skipping doses. This will make sure that all bacteria are killed and they do not become resistant.
SIDE EFFECTS OF AZISMITH TABLET
Common side effects of Azismith
₹ 1390 / Box Get Latest Price
| Enzyme Strength | 50000 AU |
| Packaging Size | 10x10 |
| Release Form | Enteric coated |
| Manufacturer | Olamic Healthcare |
| Usage | Inflammation |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Packaging Type | Alu - Alu |
| Packing Type | Alu alu |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 253 / Box Get Latest Price
| Strength | 150mg |
| Pack Size | 1 tablet |
| Manufacturer | OLAMIC HEALTHCARE |
| Brand | FLUCIV 150 |
| Packaging Type | Blister |
| Treatment | ANTI FUNGAL |
| Packaging Size | 20x1 |
| Composition | Fluconazole 150mg . |
| Prescription/Non prescription | Prescription |
₹ 1490 / Box Get Latest Price
| Brand | Olamic Healthcare |
| Aceclofenac Strength | 100 mg |
| Trypsin Chymotrypsin | 50000 AU |
| Manufacturer | Olamic Healthcare |
| Packaging Size | 10x10 |
| Packaging Type | Alu - Alu |
| Brand Name | Chymosoft- AP |
| Prescription/Non prescription | Prescription |
| Composition | Trypsin Chymotrypsin 50000 Armour Units Aceclofenac 100mg Paracetamol 325mg. |
| Usage | To treat pain and inflamation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 438 / Box Get Latest Price
| Strength | 500 mg |
| Formulation type | Allopathic |
| Pack Size | 3*10 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | OLAMIC |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 1580 / Box Get Latest Price
| Form | Tablets |
| Composition | BILASTINE+MONTELUKAST |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand Name | BILAMIC - M TAB |
| Manufacturer | OLAMIC HEALTHCARE |
| Country of Origin | Made in India |
₹ 1050 / Box Get Latest Price
| Dosage Form | Tablet |
| Pack Size | 10*10 Tablets |
| Calcium Strength | 250 mg |
| Pack Type | Strips |
| Certification | ISO, WHO, GMP |
| Strength | Coral Calcium 625mg (Elemental calcium 250mg) + Vitamin D3 400 I.U. |
| Manufacturer | OLAMIC HEALTHCARE |
| Drug Composition | Coral Calcium 625mg (Elemental calcium 250mg) + Vitamin D3 400 I.U. |
| Brand Name | CORKING D3 TAB |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Form Of Medicine | Tablet |
| Promotional Material | Working Bag, Diaries, Visual Aids, Visiting Cards, Brochure, Pens |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 747 / Box Get Latest Price
| Strength | 250 mg |
| Composition | Azithromycin Only |
| Pack Size | 6 Tablets |
| Packaging Size | 10*6 Box (60 Tablets) |
| Dosage | 250 mg |
| Storage Conditions | Store below 30 Deg C |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Packaging Type | Blister |
| Prescription Required | Yes |
| Manufacturer Name | Olamic Healthcare |
| Brand | Azismith-250 |
| Country of Origin | Made in India |
| Composition (Salts) | Azithromycin (250mg) |
| Tablets/Capsules in a Strip | 6 Tablets |
Azismith 250mg Tablet is an antibiotic used to treat various types of bacterial infections of the respiratory tract, ear, nose, throat, lungs, skin, and eye in adults and children. It is also effective in typhoid fever and some sexually transmitted diseases like gonorrhea.
Azismith 250mg Tablet is taken orally, preferably one hour before or 2 hours after a meal. It should be used regularly at evenly spaced time intervals as prescribed by your doctor. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the return or worsening of the infection.
Commonly seen side effects seen with this medicine include vomiting, nausea, stomach pain, and diarrhea. These are usually temporary and subside with the completion of treatment. Consult your doctor if you find these side effects worry you or persist for a longer duration.
BENEFITS OF AZISMITH TABLET
In Bacterial infections:
Azismith 250mg Tablet is an antibiotic medicine that can be used to treat many different infections caused by bacteria. These include infections of the blood, brain, lungs, bones, joints, urinary tract, stomach, and intestines. It can also be used to treat sexually transmitted diseases. It stops the growth of the bacteria causing the infection and clears the infection. Take it for as long as prescribed by the doctor and avoid skipping doses. This will make sure that all bacteria are killed and they do not become resistant.
SIDE EFFECTS OF AZISMITH TABLET
Common side effects of Azismith
₹ 1944 / Box Get Latest Price
| Ademetionine Strength | 400 mg |
| Strength | 400 mg |
| Pack Size | 10 tablets |
| Release Type | Film coated |
| Brand | OLASAM - 400 TAB |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Packaging Type | Alu-Alu |
| Prescription/Non prescription | Prescription |
| Manufacturer | OLAMIC HEALTHCARE |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
₹ 2240 / Box Get Latest Price
| Cefixime Strength | 200 mg |
| Ofloxacin Strength | 200 mg |
| Packaging Size | 10x10 |
| Packaging Type | Alu - Alu |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Composition | Cefixime 200mg + Ofloxacin 200mg + Lactic Acid Bacillus. |
| Country of Origin | Made in India |
| Strength | 400 mg |
| Cefixime 200mg + Ofloxacin 200mg. |
₹ 1640 / Box Get Latest Price
| Cefixime Strength | 200 mg |
| Lactic Acid Bacillus | 2.5 billion |
| Pack Size | 10 tablets |
| Strength | 200 mg |
| Packaging Size | Alu - Alu (10X10) |
| Form | Tablet |
| Manufacturer | Olamic Healthcare |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Composition | Cefixime 200mg + Lactic Acid Bacillus |
| Shelf Life | 18 Months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Sandeep Kaushal (Business Executive)
Olamic Healthcare
Basement, Olamic Healthcare, Smith Square, Kalka Panchkula, Abdullapur
Pinjore - 134102, Panchkula, Haryana, India