Prominent & Leading Wholesale Trader from Pinjore, we offer olminac- sp (aceclofenac paracetamol serratiopeptidase), vitaclub-q10 (coenzymeq10 100mg + lycopene 5000 i.u.+ methylcobalamin 1500mcg), vitaclub - z (multivitamin and multiminerals tablet), olminac - p tablets (aceclofenac 100mg + paracetamol 325mg), tendovisc tablest (collagen peptide type 1 tablets) and olminac-mr (aceclofenac 100mg+ paracetamol 325mg +chlorzoxazone 250mg).
₹ 980 / Box Get Latest Price
| Form | Tablet |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg. |
| Packaging Type | Alu - Alu |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 |
| Manufacturer | Olamic Healthcare |
| Shelf Life | 24 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 4990 / Box Get Latest Price
| Pack Size | 10*10 |
| Delivery Time | within week |
| Form | SOFTGEL |
| Pack Type | Box |
| Manufacturer | Olamic Healthcare |
| Packaging Size | 10*1*10 |
| Composition | CoenzymeQ10 100mg + Lycopene 5000 I.U.+ Methylcobalamin 1500mcg + Vitamin B1 10mg + Vitamin B2 10mg |
| Brand | VITACLUB - Q10 |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Alu - Alu |
| Also Gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
| CoenzymeQ10 100mg + Lycopene 5000 I.U.+ Methylcobalamin 1500mcg + Vitamin B1 10mg + Vitamin B2 10mg + Vitamin B6 2mg + Vitamin B12 12.5mcg + Vitamin E 12.5mg + Zinc Sulphate 22.5mg + Selenium Dioxide 74mcg + Omega-3 Fatty Acids 150mg + L-Arginine 100mg + L-Carnitine 250mg + Green Tea Extracts 200mg + Folic Acid 5mg. |
₹ 1320 / Box Get Latest Price
| Form | Tablet |
| Packaging Type | Alu-Alu |
| Key Ingredients | Multimineral, Antioxidants |
| Key Benefit | General Wellness |
| Prescription/Non-Prescription | Prescription Required |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 X 10 |
| Medicine Type | Nutraceutical |
| Dietary Preference | Vegetarian |
| Composition | Multivitamin + Multimineral + Grape Seed Extracts. |
| Manufacturer | Olamic Healthcare |
| Brand | VITACLUB - Z |
| Multivitamin + Multimineral + Grape Seed Extracts. |
₹ 510 / Box Get Latest Price
| Brand | OLMINAC - P |
| Strength | 425mg |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage | Pain Relief and Reducing Inflammation |
| Manufacturer | OLAMIC |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Prescription/Non-Prescription | Prescription |
| Manufacturer Type | Third Party, Pcd |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
₹ 609 / Box Get Latest Price
| Collagen Type | Type 1 |
| Pack Size | 3*10 |
| Collagen Strength | 40 mg |
| With Vitamin C | With vitamin C |
| Packaging Size | 3x10 |
| Form | Tablet |
| Pack Type | Strips |
| Manufacturer | Olamic |
| Collagen Peptide | TYPE - 1 |
| Composition | Collagen Peptide Type-I 40mg + Sodium Hyaluronate 30mg + Chondroitin Sulphate 200mg + Vitamin C 35mg |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Shelf life | 24 Months |
| Packaging Type | Alu - Alu |
| Country of Origin | Made in India |
₹ 730 / Box Get Latest Price
| Aceclofenac Strength | 100 mg |
| Chlorzoxazone Strength | 250 mg |
| Manufacturer | Olamic Healthcare |
| Brand | OLMINAC - MR |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg. |
| Packaging Size | Blister (10x10) |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
₹ 1860 / Box Get Latest Price
| Brand | OLAMIC |
| Aceclofenac Strength | 100 mg |
| Thiocolchicoside Strength | 4 mg |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packaging Size | Alu - Alu (10x10) |
| Manufacturer | Olamic |
| Packaging Type | Box |
| Usage | Muscle Relaxant, Joint Pain, Back Pain, Neck Pain |
| Composition | Aceclofenac 100mg + Thiocolchicoside 4mg. |
| Form | Tablet |
| Shelf Life | 24 Months |
| Usage/Application | Musculoskeletal pain |
| Prescription/Non prescription | Prescription |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
₹ 790 / Box Get Latest Price
| Strength | 200 mg |
| Manufacturer | Olamic Healtcare |
| Brand | OLMINAC - SR |
| Composition | Aceclofenac 200mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
₹ 2990 / Box Get Latest Price
| Aceclofenac Strength | 100 mg |
| Thiocolchicoside Strength | 8 mg |
| Brand | OLMINAC - TH8 |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Size | Alu - Alu (10x10) |
| Prescription/Non prescription | Prescription |
| Composition | Thiocolchicoside 8mg + Aceclofenac 100mg. |
| Form | Tablet |
| Usage/Application | Relieve pain |
| Prescription/Non-Prescription | Prescription |
₹ 321 / Box Get Latest Price
| Strength | 650 mg |
| Brand | PARACLUB - 650 |
| Pack Size | 15 tablets |
| Administration Route | Injection |
| Usage/Application | Fever |
| Form | Tablet |
| Packaging Type | Blister (10x15) |
| Shelf life | 24 Months |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
₹ 3740 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10x10 |
| Packaging Type | Blister |
| Brand Name | UDIMIC - 300 |
| Manufacturer | Olamic Healthcare |
| Composition | Ursodeoxycholic Acid 300mg |
| Usuage | To treat chronic cholestatic liver diseases |
| Product Type | Finished Product |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 460 / Box Get Latest Price
| Strength | 4 mg |
| Dose/Strength | 4mg |
| Pack size | 10 tablets |
| Brand | VOMTON - MD |
| Packaging Size | 10x10 |
| Packaging Type | Alu - Alu |
| Composition | Ondansetron 4mg. |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form Of Medicine | Tablet |
₹ 212 / Box Get Latest Price
| Strength | 250 mg |
| Formulation type | Nutraceutical |
| Packaging Size | 1x30 |
| Form | Tablet |
| Manufacturer | Olamic Healthcare |
| Pack Size | 1*30 |
| Brand | VEGACAL MOM |
| Packaging Type | HDPE (1X30) |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 1260 / Box Get Latest Price
| Iron Strength | 100 mg |
| Vitamin C Strength | 50 mg |
| Pack Size | 10*10 Tablets |
| Manufacturer | Olamic Healthcare |
| Form | Tablet |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Composition | Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Zinc 22.5mg |
| Packaging Size | 10x1x10 (MONO CARTON) |
| Packaging Type | Alu - Alu |
| Country of Origin | Made in India |
₹ 2050 / Box Get Latest Price
| Strength | 48+90+100+50 mg |
| Pack Size | 10 tablets |
| Brand | RUTORICH - A |
| Release Type | Sustained |
| Packaging Size | 10x10 |
| Packaging Type | Alu - Alu |
| Usage | Osteoarthritis |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Quantity Per Pack | 100 Tablets in 1 Carton |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
| Shelf Life | 24 months |
₹ 1920 / Box Get Latest Price
| Brand | OLAMIC |
| Strength | 48+90+100+50 mg |
| Pack Size | 10 tablets |
| Composition | Tryp+Brom+Rut+Diclo |
| Dosage Form | Tablet |
| Packaging Size | 10x10 |
| Packaging Type | Alu - Alu |
| Prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Usage | To treat pain and inflamation |
| Also Gives | Third Party Manufacturing |
| Release Type | Sustained |
| Shelf Life | 24 months |
| Form | Tablet |
₹ 700 / Box Get Latest Price
| Strength | 20 mg |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Form | Tablet |
| Strip Pack Size | 10 tablets |
| Manufacturer | Olamic Healthcare |
| Pack Type | Stripe |
| Release Type | Immediate Release |
| Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Composition | Rebeprazole 20mg |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packing Material | Alu Alu |
| Usage Type | Human |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non Prescription |
₹ 2000 / Box Get Latest Price
| Source | Chicken |
| Form | Tablet |
| Dosage Form | Tablets |
| Type | Type 2 |
| Packaging Size | 10x1x10 (MONO CARTON) |
| Manufacturer | Olamic |
| Packaging Type | Alu - Alu |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 2420 / Box Get Latest Price
| Strength | 500mg+250mg |
| Usage | Pain relief |
| Packaging Size | 10x10 |
| Packaging Type | Blister |
| Manufacturer | Olamic |
| Composition | Tranexamic Acid 500mg + Mefenamic Acid 250mg. |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 825 / Box Get Latest Price
| Form | Tablets |
| Source | Chicken |
| Type | Type 2 |
| Manufacturer | Olamic Healthcare |
| Packaging Size | 3X10 |
| Application | Joint support |
| Prescription/Non prescription | Prescription |
| Packaging Type | Alu - Alu |
| Brand | TENDOCLUB |
₹ 830 / Box Get Latest Price
| Strength | 40mg |
| Brand | Olamic Healthcare |
| Packaging Type | Alu - Alu |
| Packaging Size | 10x10 |
| Form | Tablets |
| Composition | Febuxostat 40mg . |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Type Of Medicines | Allopathic |
| Also Gives | Third Party Manufacturing |
₹ 249 / Box Get Latest Price
| Iron Strength | 100 mg |
| Pack Size | 3*10 Tablets |
| Manufacturer | Olamic Healthcare |
| Form | Tablet |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Packaging Type | Alu Alu |
| Usages | To treat iron-deficiency anemia |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Composition | Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Zinc 22.5mg. |
| Brand | SABFER - XT |
| Packaging Size | 3x10 |
| Country of Origin | Made in India |
₹ 1380 / Box Get Latest Price
| Strength | 80mg |
| Manufacturer | OLAMIC |
| Packaging Type | Alu - Alu |
| Brand | SABSTAT - 80 |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Composition | Febuxostat 80mg . |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Usage | Osteoarthritis Arthritis |
| Type Of Medicines | Allopathic |
| Prescription/Non-Prescription | Prescription |
| Form | Tablet |
₹ 790 / Box Get Latest Price
| Calcium Strength | 1000 mg |
| Vitamin D3 Strength | 250 IU |
| Packaging Type | Blister |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Packaging Size | 1X10 Tablets |
| Composition | Calcium Citrate 1000mg + Magnesium Hydroxide 100mg + Zinc Sulphate Monohydrate 40mg + Vitamin D3 250 |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Type Of Medicines | Allopathic |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 574 / Box Get Latest Price
| Strength | 1000 mg |
| Formulation type | Allopathic |
| Form | Tablet |
| Manufacturer | Olamic Healthcare |
| Pack Type | Box |
| Usage | Bone health, Calcium deficiency |
| Prescription | Prescription |
| Pack Size | 1*30 |
| Composition | Cissus quadrangularis 500mg + Calcium Citrate Malate 500mg + Vitamin K2-7 45mcg. |
| With minerals | With zinc |
| Packaging Type | HDPE (1x30) |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
₹ 1170 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 20 mg |
| Packaging Type | Stripe |
| Brand | BILAMIC 20 TAB |
| Manufacturer | OLAMIC HEALTHCARE |
| Country of Origin | Made in India |
₹ 1670 / Box Get Latest Price
| Pack Size | 10*15 |
| Iron Strength | 60 mg |
| Folic Acid Strength | 1 mg |
| Pack Type | Box |
| Branded | Yes |
| Shelf Life | 24 Months |
| Form Of Medicine | Tablet |
| Prescription/Non-Prescription | Prescription |
| Usages | To treat iron-deficiency anemia |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 2700 / Box Get Latest Price
| Strength | 250mg |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Do You Offer Generic Or Brand | Brand |
| Brand | CEFUMIC 250 |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Allopathic |
| Manufactured By | OLAMIC HEALTHCARE |
| Shelf Life | 24 Months |
| Promotional Material | Writing Pads, Diaries, Visual Aid, Bag, Product LBL, Product Glossary, Diaries, Paper weight, Pen, Key ring & Notepad et, Visiting Cards |
| Country of Origin | Made in India |
₹ 600 / Box Get Latest Price
| Form | Tablets |
| Packaging Size | 3x10 |
| Usage/Application | Help Decrease body weight and BWI |
| Manufactured By | OLAMIC HEALTHCARE |
| Brand | OLASLIM |
| Packaging Type | Alu - Alu |
| Garcinia Cambogia Extract 275mg + Caralluma Fimbriata Extract 200mg + Green Tea Extract 65mg + Ginger Extract 35mg + Piperine 11mg. |
₹ 650 / Box Get Latest Price
| Strength | 500 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 |
| Manufacturer | Olamic |
| Composition | Sulfasalazine 500mg |
| Packaging Type | Strips |
₹ 1110 / Strip Get Latest Price
| Composition | Ascorbic Acid 10mg + Sodium Ascorbate 450mg + Zinc Citrate 5mg. |
| Pack Type | Strips |
| Form | Tablet |
| Manufacturer Name | Olamic Healthcare |
| Packaging Size | 10x15 (Alu-Alu) |
| Treatment | Immunity Booster |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 930 / Box Get Latest Price
| Brand | Rutorich-Forte |
| Strength | 96+80+200 mg. |
| Packaging Size | 3x10 |
| Pack Size | 30 tablets |
| Manufacturer | Olamic Healthcare |
| Packaging Type | Alu - Alu |
| Composition | Trypsin 96mg + Bromelain 180mg + Rutoside 200mg |
| Brand Name | RUTORICH FORTE |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Sandeep Kaushal (Business Executive)
Olamic Healthcare
Basement, Olamic Healthcare, Smith Square, Kalka Panchkula, Abdullapur
Pinjore - 134102, Panchkula, Haryana, India