Providing you the best range of terbiclub cream (terbinafine hydrochloride 1%), olabact cream (mupirocin ointment), diclonet gel (diclofenac diethylamine+linseed oil+methyl salicylate+ menthol), oladerm cream (beclomethasone dipropionate 0.025% + clotrimazole 1.000% ), lulimic 30gm (luliconazole cream) and olashine cream (hydroquinone cream) with effective & timely delivery.
₹ 79 / Piece Get Latest Price
| Strength | 1% |
| Pack Size | 10 g |
| Usage Area | Skin |
| Packaging Size | 10gm. |
| Composition | Terbinafine 1% |
| Prescription | Prescription |
| Form | Cream |
| Dosage Form | Cream |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Company Name | Olamic Healthcare |
| Packaging Type | Lami |
| Country of Origin | Made in India |
Broad-spectrum antifungal cream used to treat skin infections like athlete's foot, ringworm, and jock itch.
Contains 1% Terbinafine Hydrochloride, which works by inhibiting the growth of fungus.
Provides relief from itching, redness, and inflammation associated with fungal infections.
Suitable for external use; recommended to apply as directed by a physician.
₹ 108 / Piece Get Latest Price
| Brand | Olamic Healthcare |
| Pack Size | 5 g |
| Strength | 2% w/w |
| Manufacturer | Olamic |
| Pack Type | Tube |
| Prescription | Rx Only |
| Form | Ointment |
| Packing Type | Lami Tube |
| Packaging Type | Lami |
| Packaging Size | 5gm. |
| Treatment | Antibiotic |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Application Area | Dermatology |
| Storage | Store below 25°C |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
₹ 102 / Tube Get Latest Price
| Strength | 1.16 % |
| Pack Size | 30 g |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Sports Injury, Neck Pain, Sprain, Back Pain, Muscle Pain, Strain, Joint Pain, Shoulder Pain |
| Dosage Form | Gel |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Composition | Diclofenac Diethylamine 1.16% + Linseed Oil 3% + Methyl Salicylate 10% + Menthol 5%. |
| Brand | Diclonet Gel |
| Shelf Life | 24 Months |
| Packaging Type | Lami |
| Country of Origin | Made in India |
| Marketed By | Olamic Healthcare. |
| Prescription | Prescription |
| Prescription/Non-Prescription | Non Prescription |
| Diclofenac Diethylamine 1.16% + Linseed Oil 3% + Methyl Salicylate 10% + Menthol 5%. |
₹ 65 / Piece Get Latest Price
| Strength | 0.025% |
| Packaging Size | 15gm. |
| Pack Size | 15gm Tube |
| Brand | Olamic Healthcare |
| Manufacturer | Olamic Healthcare |
| Composition | Beclomethasone Dipropionate 0.025% +Clotrimazole 1.% +Neomycin Sulphate 0.500% +Chlorocresol 0.100%. |
| Usage | Allergic Rash, Eczema, Dermatitis |
| Area | Body |
| Form | Ointment |
| Treatment | Fungal infection,Skin infection & Dermatitis |
| Prescription/Non prescription | Prescription |
₹ 150 / Piece Get Latest Price
| Strength | 1% w/w |
| Prescription | Prescription |
| Manufacturer | Olamic |
| Packaging Type | Lami |
| Packaging Size | 10gm. |
| Form | Cream |
| Composition | Luliconazole 1.0%. |
| Usage Area | Skin |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Pack Size | 10 g |
₹ 130 / Piece Get Latest Price
| Pack Size | 15 gm |
| Packaging Size | 15gm |
| Composition | Hydroquinone 2% + Tretinoin 0.025% + Mometasone Furoate 0.1%. |
| Pack Type | Tube |
| Manufacturer | Olamic |
| Usage | Dark spots, Hyperpigment |
| Prescription | Prescription |
| Skin Type | Dry skin, Oily skin, Normal skin |
| Packaging Type | Lami |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Brand | Pcd brand |
| Country of Origin | Made in India |
| Form | Cream |
₹ 111 / Piece Get Latest Price
| Brand | Clinrich |
| Packaging Size | 15gm. |
| Pack Size | 15 g |
| Clindamycin Strength | 1% w/w |
| Nicotinamide Strength | 4% w/w |
| Packaging Type | Lami. |
| Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Composition | Clindamycin 1% + Nicotinamide 4%. |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Gel |
| Shelf life | 18 months |
| Usages | For treating acne and pimples |
| Usage Area | Face |
| Country of Origin | Made in India |
| Marketed By | Olamic Healthcare |
₹ 176 / Tube Get Latest Price
| Active Ingredient | Linseed oil |
| Composition | Diclofenac sodium 1.16% + Thiocolchicoside 0.125% + Linseed Oil 3% Methyl Salicylate 10.0% + Menthol |
| Pack Size | 15 g |
| Usage | To relieve pain from arthritis in certain joints |
| Manufacturer | Olamic Healthcare |
| Certification | WHO, ISO, GMP |
| Formulation | Gel |
| Application Area | Elbow, Knee, Shoulder, Back, Ankle, Neck |
| Packaging Size | 15gm. |
| Suitable For | Sportsperson, Adults, Elderly |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form Of Medicine | Ointment |
| Brand | THIOMIC |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Laminated Tubes |
| Pack Type | Tube |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
₹ 224 / Pack Get Latest Price
| Pack Size | 50ML |
| Packaging Size | 50 Gram |
| Form | Roll On |
| Prescription | OTC |
| Packaging Type | Pack |
| Usage Area | Neck Pain, Back Pain, Joint Pain, Muscle Pain |
| Pack Type | Roll On Bottle |
| Shelf Life | 36 months |
| Composition | Diclofenac Diethylamine + Methyl Salicylate + Linseed Oil and Menthol |
| Usage | To relieve pain from arthritis in certain joints |
| Fragrance | Menthol |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
₹ 177 / Bottle Get Latest Price
| Usage/Application | Joint Massage |
| Oil Category | Herbal |
| Suitable For | Unisex |
| Manufacturer | Olamic |
| Base Oil Type | spearmint oil |
| Composition | Herbal Massage oil |
| Brand | Rumic Roll On |
| Packaging Size | 50ml. |
| Treatment | For Muscular Pain |
| Prescription | No |
| Ingredients | Essential Oils |
| Shelf Life | 36 months |
| Packaging Type | Window Packing |
| Country of Origin | Made in India |
₹ 112 / Bottle Get Latest Price
| Usage/Application | Muscle Pain |
| Oil Category | Herbal |
| Suitable For | Unisex |
| Delivery Time | Within 15 Days |
| Gender | Unisex |
| Certification | ISO, GMP, WHO |
| Base Oil Type | Almond |
| Brand | Olajoint Oil |
| Packaging Size | 50ml. |
| Specialty | Reduces Swelling & Tenderness |
| Pharmaceutical Experience | Above 10 Years |
| Product Type | Allopathic Product |
| Territory Rights | Monopoly Right |
| Form Of Medicine | HERBAL OIL |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Treatment | Pain Relief |
| Ingredients | Herbal |
| Packaging Type | Pet Bottle |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 60 / Piece Get Latest Price
| Brand | ORATUF GEL |
| Packaging Size | 10 Gram |
| Pack Size | 10 g |
| Usage | Sore gums and Mouth ulcers |
| Packaging Type | Tube |
| Form | Oral Gel |
| Patient Group | Adults |
| Prescription | OTC |
| Manufacturer | OWN MFG |
| Composition | Choline Salicylate 8.7% w/w + Lidocaine 2% w/w + Benzalkonium 0.01%w/w |
| Pack Type | Tube |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 102 / Piece Get Latest Price
| Pack Size | 15 g tube |
| Packaging Size | 15 gm |
| Strength | 0.05 % |
| Brand Type | PCD brand |
| Usage Area | Body |
| Packaging Type | Lami tube |
| Composition | Clobetasol Propionate |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form | Paste |
| Package Type | Box |
₹ 328 / Piece Get Latest Price
| Strength | 0.1% |
| Pack Size | 10 g |
| Prescription | Prescription |
| Packaging Size | 30gm. |
| Form | Cream |
| Composition | luliconazole0.1% |
| Usage Area | Skin |
| Packaging Type | Lami |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Packing Type | Tube |
| Shelf Life | 24 months |
| Form Type | Cream |
Get Latest Price
| Strength | 1% w/w |
| Dosage Form | ointment |
| Usage Area | Skin |
| Brand | Itraclub Gel |
| Packaging Type | Lami |
| Form | Gel |
| Prescription | Prescription |
| Composition | Itraconazole 1%. |
| Product | Itraconazole Gel |
| Packaging Size | 10 g |
| Pack Size | 15 g |
Sandeep Kaushal (Business Executive)
Olamic Healthcare
Basement, Olamic Healthcare, Smith Square, Kalka Panchkula, Abdullapur
Pinjore - 134102, Panchkula, Haryana, India