Our product range includes a wide range of nexazone -s (cefoperazone and sulbactum injection), olagest - 250 (hydroxyprogesterone 250mg injection), olagest- 500 (hydroxyprogesterone 500mg injection), sabfer (iron sucrose 20mg injection), oladine g/g (povidone iodine 2% w/v. g/g) and nexazone - s (1gm.) (cefoperazone and sulbactum injection).
₹ 299 / Piece Get Latest Price
| Packaging Size | 1.5 gm |
| Manufacturer | Olamic Healthcare |
| Composition | Cefoperazone 1000mg + Sulbactum 500mg. |
| Medicine Type | Injection |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial with WFI |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
₹ 139 / Piece Get Latest Price
| Strength | 250 mg |
| Form | Injection |
| Manufacturer | Olamic |
| Packaging Type | Dispo Pack |
| Prescription/Non prescription | Prescription |
| Packaging Size | Amp. 2ml. |
| Product Type | Finished Product |
| Composition | Hydroxyprogesterone 500mg Injection |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 199 / Piece Get Latest Price
| Strength | 500 mg |
| Form | INJECTION |
| Manufacturer | Olamic Healthcare |
| Packaging Type | Amp. Dispo Pack |
| Prescription/Non prescription | Prescription |
| Dose | OLAGEST - 500 |
| Packaging Size | 2ml. |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 249 / Piece Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1x5ml |
| Packaging Type | AMP.1*5ml |
| Composition | Iron Sucrose Injection |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Usage | To treat iron deficiency anemia |
| Prescription/Non prescription | Prescription |
| Manufacturer | Olamic Healthcare |
| Brand | SABFER INJ. |
| Country of Origin | Made in India |
₹ 169 / Bottle Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 100 ml |
| Packaging Type | pet |
| Form | Liquid |
| Composition | Povidone iodine 2% w/v. |
| Country of Origin | Made in India |
₹ 177 / Piece Get Latest Price
| Packaging Size | 1 gm |
| Manufacturer | Olamic |
| Composition | Cefoperazone 500mg + Sulbactum 500mg. |
| Medicine Type | Injection |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial. With WFI |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Strength | 75 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Brand | DICLONET PL INJECTION |
| Manufacturer | Own Manufacturer |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 30.27 / Vial Get Latest Price
| Strength | 250 mg |
| Manufacturer | Olamic Healthcare |
| Packaging Size | Vial with WFI |
| Brand Name | Ceformed 250 |
| Injection Site | IV only |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
₹ 69.87 / Vial Get Latest Price
| Strength | 1 gm |
| Manufacturer | Olamic Healthcare |
| Brand | Ceformed 1gm. |
| Form | Injection |
| Composition | Ceftriaxone 1000mg |
| Injectable Form | Powder |
| Packaging Type | Vial. With WFI |
| Also Gives | Third Party Manufacturing |
₹ 139 / Vial Get Latest Price
| Strength | 1.5 gm |
| Packaging Size | Vial. With WFI |
| Brand | Ceformed-S 1.5 |
| Form | Injection |
| Composition | Ceftriaxone 1000mg + Sulbactum 500mg |
| Manufacturer | Olamic Healthcare |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
₹ 1490 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Type | Vial |
| Composition | Meropenam 1gm |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Manufacturer | Olamic |
| Usage/Application | Iv Use Only |
| Packaging Type | Vial. WFI+Tray |
| Injectable Form | Powder |
| Country of Origin | Made in India |
₹ 90 / Piece Get Latest Price
| Strength | 1000mcg |
| Manufacturer | Olamic Healthcare |
| Form | Injection |
| Pack Size | 2 ml |
| Drug Composition | Methylcobalamin 1000mcg |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Composition | Methylcobalamin 1000mcg + Nicotinamide100mg + Pyridoxine100mg |
| Brand | NUROMIC - PLUS |
| Packaging Size | Amp. Dispo Pack (1x2ml) |
₹ 45 / Piece Get Latest Price
| Strength | 1500mcg |
| Manufacturer | Olamic Healthcare |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Composition | Methylcobalamin 1500mcg |
| Brand | NUROMIC - 1500 (BLISTER) |
| Packaging Size | Amp. 5x2ml (BLISTER) |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
₹ 99 / Piece Get Latest Price
| Strength | 2500 mcg |
| Manufacturer | Olamic Healthcare |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 2500mcg |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Usage/Application | I.M/I.V Use Only |
| Manufacturer Name | OWN MFG |
| Packaging Type | Amp. Dispo Pack (1X1ml) |
₹ 85 / Piece Get Latest Price
| Strength | 1500mcg |
| Manufacturer | Olamic Healthcare |
| Form | Injection |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 1500mcg |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Composition | Methylcobalamin 1500mcg |
| Brand | NUROMIC - 1500 |
₹ 108 / Piece Get Latest Price
| Dose | 500 mg/ 2ml |
| Manufacturer | OLAMIC |
| Composition | Amikacin Sulphate 500. |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Injectable Form | Lyophilized Powder |
| Packaging Type | Vial. Mono Carton |
| Country of Origin | Made in India |
₹ 447.3 / Vial Get Latest Price
| Strength | 4.5 g |
| Pack Type | Vial |
| Brand | PEPMIC - T |
| Form | Injection |
| Composition | Piperacillin 4gm + Tazobactum 500mg |
| Manufacturer | Olamic |
| Prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 56.50 / Vial Get Latest Price
| Strength | 40 mg |
| Dose | 40 mg |
| Packaging Size | 10ML |
| Brand Name | SABPAN -IV |
| Packaging Type | Vial. With WFI |
| Composition | Pantoprazole 40mg. |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Deals in | Third Party Manufacturing, PCD Pharma |
₹ 555 / Box Get Latest Price
| Pack Size | 3*10 |
| Pack Type | Box |
| Packaging Type | Blister |
| English Name | Boswellia Serrata |
| Certification | ISO, WHO, GMP |
| Packaging Size | 3x10 |
| Form | Softgel |
| Form Of Medicine | SOFTGEL |
| Composition | Rosehip Extract 275 mg + Devil's Claw Extract 100 mg + Boswellia Serrata Extract 307.5mg. |
| Country of Origin | Made in India |
Rosehip Extract 275 mg + Devil's Claw Extract 100 mg + Boswellia Serrata Extract 307.5mg.
₹ 890 / Box Get Latest Price
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Packaging Type | Strips |
| Composition | Camphor + Chlorothymol + Eucalyptol + Menthol + Terpineol. Vapo Soft Gelatin Capsules |
| Brand | OLAVOL PLUS Vapo Softgel |
| Shelf life | 18 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 120 / Piece Get Latest Price
| Pack Size | 2 ml |
| Manufacturer | Olamic |
| Form | Injection |
| Pack Type | Ampoule |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Composition | Methylcobalamin 1500mcg + Nicotinamide100mg + Pyridoxine100mg + D-Panthenol 50mg. |
| Packaging Size | Amp. Dispo Pack (1x2ml) |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
₹ 105 / Vial Get Latest Price
| Strength | 20 mg |
| Manufacturer | Olamic Healthcare |
| Brand | RABIKLUB - IV |
| Pack Type | Vial |
| Composition | Rabeprazole 20mg |
| Medicine Type | Injection |
| Shelf Life | 24 Months |
| Usages/Application | To treat Gastroesophageal reflux disease |
| Packaging Type | Vial. With WFI |
| Prescription/Non-Prescription | Prescription |
₹ 899 / Piece Get Latest Price
| Strength | 125mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | YES |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial. WFI + Tray |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Composition | Methylprednisolone Sodium Succinate 500mg |
| Also Gives | Third Party Manufacturing |
| Manufacturer | Olamic Healthcare |
₹ 12 / Piece Get Latest Price
| Strength | 2 mg/ 1ml |
| Packaging Size | Amp. Tray Pack (10x2ml) |
| Prescription/Non prescription | Prescription |
| Composition | Ondansetron 2mg Injection |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Injection |
| Manufacturer | Olamic Healthcare |
₹ 98 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Rabeprazole 20mg. |
| Packaging Type | Vial. With WFI |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Sandeep Kaushal (Business Executive)
Olamic Healthcare
Basement, Olamic Healthcare, Smith Square, Kalka Panchkula, Abdullapur
Pinjore - 134102, Panchkula, Haryana, India